Umbrella Project ID : KRU200000
Umbrella Project ID | UPRJKA200000 |
---|---|
Umbrella Title | Korea Post-Genome Project |
Description | Korea Post-Genome Project has launched to achieve the following aims: 1. Development of diagnostic methods enabling precision medicine; 2. Development of bioresources facilitating genome information of animal, plant, marine species; 3. Establishment of the standard protocol for genome analysis technology; and 4. Collaboration between government ministries to study disease mechanism, host-microbe interaction, and human reference genome as well as cowork with global consortium and train experts in genomics and bioinformatics |
Registration Date | 2020-10-16 |
BioProject Accession ID |
Project Title | Sample Scope | Project Data Type | Registration Date |
---|---|---|---|---|
PRJKA220397 | Development of Diagnostic Methods for Diabetes in High Risk Population Using Genetic and Proteomic Approach | Multiisolate | Exome | 2022-07-26 |
PRJKA220356 | Investigation of association between gut microbiota and type 2 diabetes | Multiisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220409 | Whole genome sequencing of sweetpotato (Ipomoea batatas). | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220433 | Development of new control measures against bovine Johne | Milto-species | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA200010 | Development of database on phenotype and gene material repository for patients with rare skeletal developmental disorders | Multiisolate | Exome,Phenotype/Genotype | 2020-10-16 |
PRJKA220401 | Development of genetic biomarkers for early diagnosis and personalized medicine of precocious puberty | Multiisolate | Whole Genome sequencing | 2022-07-26 |
PRJKA210017 | Genome analysis of Fisheries organisms | Multiisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-02-03 |
PRJKA220423 | De novo sequencing of Senna tora (L.) Roxb. genome | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220434 | Functional analysis of microorganisms based on genome-based fermented foods and immunity test | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA200015 | Business model development driven by clinico-genomic database for precision immuno-oncology | Multiisolate | Exome,Transcriptome or Gene Expression | 2020-12-17 |
PRJKA220422 | Analysis of transcriptome and funcitonal metabolites from Senna tora (L.) Roxb. | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220426 | Anaysis of genome structure and bioinformation in perilla | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220408 | Whole genome sequencing of sweetpotato (Ipomoea batatas). | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220447 | Discovering useful genetic resources based on multi-omics of useful microorganisms for agriculture and food and developing technology to enhance value | Synthetic | Whole Genome sequencing | 2022-07-27 |
PRJKA220440 | Genomics based research on industrializationof valuable microbes originated in traditional Nuruk | Milto-species | Whole Genome sequencing | 2022-07-27 |
PRJKA200011 | Optimization of epigenome data analysis system and development of practical open analysis system | Monoisolate,Multiisolate | Epigenomics,Transcriptome or Gene Expression | 2020-10-16 |
PRJKA210030 | The development of kit for screening of cancer related target genes with high sensitivity in the liquid biopsy | Multiisolate | Targeted Locus (Loci) | 2021-03-04 |
PRJKA220437 | Development of microbiological agent for immune enhancement based on microbiome in dogs and cats | Milto-species | Whole Genome sequencing | 2022-07-27 |
PRJKA220130 | Development of novel microbiome-driven therapies based on the meta-omics analysis | Monoisolate | Transcriptome or Gene Expression | 2022-01-17 |
PRJKA200003 | NGS based personalized medicine for brain and visual developmental disorder and early-onset developmental movement disorders | Multiisolate | Whole Genome sequencing,Map,Phenotype/Genotype | 2020-10-16 |
PRJKA210022 | Establishment of reference genome of Marine organisms | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-02-03 |
PRJKA220442 | Multi-omics based gene function network analysis of food and agricultural microorganisms | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220410 | De novo sequencing of the bellflower genome | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA210027 | Genome Analysis of Marine Animals | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-02-03 |
PRJKA220431 | Microbiome-based intestinal environment improvement effect verification and correlation analysis with intestinal flora | Environment | Metagenome | 2022-07-27 |
PRJKA200009 | Developing Korean Reference Genome | Multiisolate | Whole Genome sequencing | 2020-10-16 |
PRJKA210044 | Genome analysis of Fisheries organisms | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-08-04 |
PRJKA220133 | Development of YOBMT (Your Own Blended Microbiome Therapeutics) in metabolic/immune disorders | Environment | Metagenome | 2022-01-17 |
PRJKA220424 | Fine Genetic Mapping and Contig Anchoring of Allium cepa and Chrysanthemum boreale | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220131 | Drug target validation using transcriptome and the CRISPR/Cas9 systems | Synthetic | Epigenomics,Transcriptome or Gene Expression | 2022-01-17 |
PRJKA220358 | Development of a pathogen control platform based on multiple interactions among enteric pathogens, symbiotic microbiome and host: from the perspectives of symbiotic microbiome | Multiisolate | Metagenome | 2022-07-05 |
PRJKA220430 | Metagenomics and Metabolomics for Agricultural Microbiome | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA220390 | Genomics based research on industrializationof valuable microbes originated in traditional Nuruk | Milto-species | Whole Genome sequencing | 2022-07-14 |
PRJKA230522 | Whole genome sequencing of watermelon | Multiisolate | Whole Genome sequencing | 2023-01-05 |
PRJKA220406 | Development of Immuno-modulating Mixture to Control the Incidence of Chronic and Acute Diarrhea of Pig through Utilizing Microbial Genome Information | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220132 | microRNAs profiling of ADPKD mouse model for novel therapeutic targets | Monoisolate | Transcriptome or Gene Expression | 2022-01-17 |
PRJKA220357 | Genomics-based drug response prediction technologies in refractory cancers | Multiisolate | Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220361 | Epigenome/transcriptome-based immune profiling for the prediction of cancer immunotherapy against lung cancer | Multiisolate | Whole Genome sequencing | 2022-07-05 |
PRJKA220435 | A study on the mechanism of suppressing odor through genome analysis of functional microorganisms and analysis of intestinal flora and metabolites of pigs | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA220445 | Development of Disease-customized Probiotics for Infection Control and Inflammation Relief | Milto-species | Whole Genome sequencing | 2022-07-27 |
PRJKA200012 | Development of IVD platform from gut microbiome NGS data and medical records to predict cardiovascular diseases | Environment | Metagenome | 2020-10-19 |
PRJKA220452 | Genome analysis of marine bacteria and development of functional application | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA200008 | Efficient discovery of gene networks responsible for skeletal developmental disorders through establishment of genetic variant discovery pipelines | Multiisolate | Whole Genome sequencing,Exome,Phenotype/Genotype | 2020-10-16 |
PRJKA220134 | Proteogenomics analysis and mechanism study to develop precision medicine for treatment-resistant pancreatic cancer | Multiisolate | Phenotype/Genotype,Transcriptome or Gene Expression | 2022-01-17 |
PRJKA210018 | Genome analysis for marine plants and its application study | Monoisolate | Whole Genome sequencing | 2021-02-03 |
PRJKA220428 | Completion of the Pinus densiflora reference genome | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220458 | Genome analysis of aquatic organisms and development of functional applications | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA200007 | Development of uterine microbiomebased treatment technology for Infertility treatment | Multiisolate | Exome,Transcriptome or Gene Expression | 2020-10-16 |
PRJKA220359 | Development of a prediction system for precision treatment of colorectal cancer by pharmacotranscriptome analysis of organoids | Multiisolate | Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220404 | (Different from NTIS information) Reference dielectric and ohmix information analysis research of agricultural useful eukaryotic microorganisms | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220177 | Genomic data analysis for development of novel biomarkers/therapeutic targets for chronic liver disease | Multiisolate | Whole Genome sequencing,Exome,Transcriptome or Gene Expression | 2022-03-31 |
PRJKA220432 | Development of Evaluation System of Food Function baced on Gut Microbiome | Environment | Metagenome | 2022-07-27 |
PRJKA220439 | Development of microbial fungicide for agricultural crops using actinomycetes genomics-driven approaches | Multiisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220391 | Development of microbial agents for the apple disease management and the Solanaceae crop growth based on genetic analysis | Milto-species | Whole Genome sequencing | 2022-07-14 |
PRJKA220427 | Identification of epigenetic factors associated with useful traits and development of epigenetic molecular marker system in the Brassicaceae family | Monoisolate | Whole Genome sequencing,Epigenomics | 2022-07-27 |
PRJKA220135 | Proteogenomic analyses for developments of gastric cancer companion diagnostics and for targeted therapeutics candidates for refractory cancers | Multiisolate | Phenotype/Genotype,Transcriptome or Gene Expression | 2022-01-17 |
PRJKA220438 | Development of probiotic materials for ameliorating stress and type 2 diabetes using microbiome analysis | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA220456 | Mining of novel biomaterials | Multiisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220186 | Production of sequencing data and the assessment of the performance of high-performance cancer genome analysis software for certification of their clinical application | Multiisolate | Whole Genome sequencing | 2022-04-12 |
PRJKA220362 | Establishment of integrated RNome data and novel mechanisms for chronic liver disease | Monoisolate | Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220366 | Discovery and functional study of target genes of natural and climacteric mouse skin aging model | Monoisolate | Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220441 | Functional microbial genome analysis of fermented foods and discovery of useful genes | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA220407 | Draft genome of the centipede, Scolopendra subspinipes | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220136 | Proteogenomics analysis and mechanism study to develop precision medicine for treatment-resistant pancreatic cancer | Multiisolate | Phenotype/Genotype,Transcriptome or Gene Expression | 2022-01-17 |
PRJKA220364 | Development of genomics-based therapeutic strategy targeting natural and climacteric aging in human skin | Multiisolate | Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220387 | Deciphering rice microbiomes for the improvement of productivity and sustainability | Multiisolate | Whole Genome sequencing,Metagenome | 2022-07-12 |
PRJKA210046 | Genome Analysis of Marine Animals | Monoisolate | Whole Genome sequencing | 2021-08-04 |
PRJKA220429 | Isolation and genome analysis of beneficial yeast and acetic acid bacteria from natural fermented foods in Korea | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA210056 | Development of IVD platform from gut microbiome NGS data and medical records to predict cardiovascular diseases | Environment | Metagenome | 2021-10-26 |
PRJKA210055 | Development of NGS based liquid biopsy test for personalized anticancer therapy in breast cancer patients | Multiisolate | Phenotype/Genotype | 2021-10-26 |
PRJKA210041 | Analysis of genomes, transcriptomes and intestinal microorganisms of pond smelt | Multiisolate,Environment | Whole Genome sequencing,Transcriptome or Gene Expression,Gut/Skin Microbiome | 2021-08-04 |
PRJKA220457 | Genome analysis for marine plants and its application study | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA210026 | Establishment of reference genome of Marine organisms | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-02-03 |
PRJKA210043 | NA | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-08-04 |
PRJKA220446 | Elucidation of pathogenesis mechanism of rice pathogenic Fusarum speceis and its application to the development of a disease control strategy | Milto-species | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220402 | Microbiome-based intestinal environment improvement effect verification and correlation analysis with intestinal flora | Environment | Metagenome | 2022-07-26 |
PRJKA200001 | Development of NGS based liquid biopsy test for personalized anticancer therapy in breast cancer patients | Multiisolate | Phenotype/Genotype | 2020-10-16 |
PRJKA220413 | Genome sequencing of Perilla | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA200005 | Generation of massive miRNAs data from disease gene (UQCRB) cell model and their validations | Monoisolate | Whole Genome sequencing | 2020-10-16 |
PRJKA220396 | Identification of RNA variant-based subtypes and prognostic markers in liver cancers | Multiisolate | Epigenomics | 2022-07-26 |
PRJKA220403 | Development and research of useful trait prediction system by developing metabolite markers | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA210025 | Analysis and Development of Application Platform of Valuable Marine Microbial Genome | Monoisolate | Whole Genome sequencing | 2021-02-03 |
PRJKA210024 | Genome Analysis of Marine and Fisheries Organisms and Development of Functional Application | Multiisolate,Environment | Whole Genome sequencing,Transcriptome or Gene Expression,Gut/Skin Microbiome | 2021-02-03 |
PRJKA220444 | Microbial reference genome sequencing and comparative genomic analysis for agriculture and food | Milto-species | Whole Genome sequencing | 2022-07-27 |
PRJKA220369 | Development of targeting proteogenomic technology for refractory cancer treatment | Multiisolate | Whole Genome sequencing | 2022-07-05 |
PRJKA210023 | Establishment of reference genome of Marine organisms | Monoisolate | Whole Genome sequencing | 2021-02-03 |
PRJKA220367 | driver pathway prediction with disease related genome annotation | Multiisolate | Whole Genome sequencing | 2022-07-05 |
PRJKA200006 | Development of Genomic-Clinical Data integrated Organoid BioBank System of Korean 5 major cancers and Medical engineering devices for Precision cancer medicine | Monoisolate | Targeted DNA sequencing | 2020-10-16 |
PRJKA220411 | Chrysanthemum genome sequencing | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220363 | Identification of diagnostic markers for chronic liver diseases by analyzing changes in chromatin remodeling patterns | Multiisolate | Whole Genome sequencing | 2022-07-05 |
PRJKA220416 | Korean pear genome sequencing | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220418 | Genome of the small brown planthopper, Laodelphax striatellus | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220436 | Reference genomes and comparative genomics analysis of yeast species useful for agriculture and food | Milto-species | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA210045 | Genome Analysis of Marine Animals | Monoisolate | Whole Genome sequencing | 2021-08-04 |
PRJKA220454 | Genome analysis of aquatic organisms and development of functional applications | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220389 | Development of new control measures against bovine Johne | Milto-species | Metagenome,Transcriptome or Gene Expression | 2022-07-14 |
PRJKA220448 | Investigation of health functionalities of kimchi probiotics in vivo | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA220197 | Identification and validation of personalized gastric cancer biomarkers with disabled drug response induced by copy number variations, gene expression alterations, and fusion genes elucidated by genome and transcriptome sequencing | Multiisolate | Exome | 2022-04-12 |
PRJKA220421 | De novo sequencing of Senna tora (L.) Roxb. genome | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220420 | Construction of integrated omic database in the agriculture, livestock and food | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA200002 | Business model development driven by clinico-genomic database for precision immuno-oncology | Multiisolate | Exome,Transcriptome or Gene Expression | 2020-10-16 |
PRJKA220405 | Development of total analyzing software and system for microbial genomes and transcriptomes using NGS data | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220127 | Development of a pathogen control platform based on multiple interactions among enteric pathogens, symbiotic microbiome and host: from the perspectives of enteric pathogens | Environment | Metagenome | 2022-01-17 |
PRJKA220398 | Development of Pharmacogenomic Target Sequencing Panel and Its Application to Precision Medicine | Multiisolate | Targeted Locus (Loci) | 2022-07-26 |
PRJKA220443 | Development of high value-added products using high-performance microbial resources derived from traditional yeast | Environment | Metagenome | 2022-07-27 |
PRJKA220129 | Disease research using fission yeast gene deletion library and next-generation sequencing (NGS) method | Monoisolate | Whole Genome sequencing | 2022-01-17 |
PRJKA210036 | Efficient discovery of gene networks responsible for skeletal developmental disorders through establishment of genetic variant discovery pipelines | Multiisolate | Exome,Transcriptome or Gene Expression | 2021-05-27 |
PRJKA210021 | Genome Analysis of Marine Animals | Milto-species | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-02-03 |
PRJKA220128 | Genome based Personal Medicine for Korean Rare Developmental Disease | Multiisolate | Exome | 2022-01-17 |
PRJKA210020 | Genome Analysis of Marine and Fisheries Organisms and Development of Functional Application | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-02-03 |
PRJKA220400 | Development of thyroid cancer diagnostic system and therapeutics based on integrative genomic-epigenomic analysis | Multiisolate | Transcriptome or Gene Expression | 2022-07-26 |
PRJKA210019 | Genome analysis for marine plants and its application study | Monoisolate | Whole Genome sequencing | 2021-02-03 |
PRJKA210042 | Genome Analysis of Marine Animals | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-08-04 |
PRJKA220419 | Construction of reference genome maps of Livestock | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220365 | Drug target identification using yeast deletion library | Multiisolate | Whole Genome sequencing,Epigenomics,Transcriptome or Gene Expression | 2022-07-05 |
PRJKA220450 | Development of microbial agents for the apple disease management and the Solanaceae crop growth based on genetic analysis | Milto-species | Whole Genome sequencing | 2022-07-27 |
PRJKA210047 | Genome analysis of fisheries organisms | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2021-08-04 |
PRJKA220414 | Draft genome sequence of perilla | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220453 | Comparative Study on Domestic Skate Species Using Genome Information | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
PRJKA220412 | Study of population and evolutionary genomics in livestock | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220415 | Genome sequencing and assembly of onion | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220417 | Korean pear genetic material characterization | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220425 | Fine Genetic Mapping and Contig Anchoring of Chrysanthemum boreale | Monoisolate | Whole Genome sequencing | 2022-07-27 |
PRJKA220368 | Development of bioinformatics platform of microbial community analysis for Korean patients with metabolic/immune disorders | Multiisolate | Metagenome | 2022-07-05 |
PRJKA200004 | Discovery of 3D-nucleome biomarker in liver/breast cancer patients | Monoisolate,Multiisolate | Epigenomics | 2020-10-16 |
PRJKA220360 | Development of a prediction system for personalized treatment for colorectal cancer by pharmacoepigenomic analysis of organoids | Multiisolate | Whole Genome sequencing,Epigenomics | 2022-07-05 |
PRJKA220395 | Identification and functional analysis of targeted therapeutic marker for malignant lymphoma | Multiisolate | Whole Genome sequencing | 2022-07-26 |
PRJKA200000 | Business Model Development for Personalized Medicine Based on Integrated Genome and Clinical Information | Multiisolate | Exome,Transcriptome or Gene Expression | 2020-10-16 |
PRJKA220449 | Culture Collection of Multifunctional Novel Bacteria with Biocontrol Effects using Microbial Culturomics | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
PRJKA220451 | Pipeline discovery of useful genetic resources from large-capacity genetic information and development of useful enzymes | Environment | Metagenome | 2022-07-27 |
PRJKA220455 | Marine animal genome analysis research | Multiisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
고객님께서 요청하신 내용을 처리중입니다.
잠시만 기다려주세요.