BioProject ID : KAP220303
|Project title : Functional, system-level study of rice microbiome using meta-transcriptomics and network analysis
Name | Jeon Junhyun |
---|---|
Organization | Yeungnam University |
Department | Applied Microbiology and Biotechnology |
Registration Date | 2022-05-02 |
---|
NTIS Number | 1545021406 |
---|---|
Project Title | Functional, system-level study of rice microbiome using meta-transcriptomics and network analysis |
Relevance | agricultural |
Description | Structural and functional changes of the rice microbiome to biological or abiotic stresses through transcriptome analysis and comparative genomic approaches to metagenome for the microbiome of the rice agricultural ecosystem, and comparative genomes of microbial species involved in these responses conduct academic research |
Project Data Type * | Metagenome |
Sample Scope * | Multi-species |
Umbrella Project | - |
---|
PubMed ID | |
---|---|
DOI |
BioSample Accession ID |
Project Title
|
Sample Type
|
Registration Date
|
---|---|---|---|
KASG220559 | Bacterial community data before and after rice blast infection in rice endosphere | Microbe | 2022-05-02 |
BioProject Accession ID |
Project Title
|
Sample Scope
|
Project Data Type
|
Registration Date |
---|---|---|---|---|
KAP220336 | Genomic analysis of thrips-pathogenic Beauveria bassiana | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220280 | Development of valuable wood forming genetic resources through Evo-Devo genomics research | Monoisolate | Transcriptome or Gene Expression | 2022-05-02 |
KAP220409 | Whole genome sequencing of sweetpotato (Ipomoea batatas). | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220433 | Development of new control measures against bovine Johne | Multi-species | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220302 | Metagenomic analysis of beneficial microbial communities in crops and foods | Multi-species | Metagenome | 2022-05-02 |
KAP220384 | Metagenome information and system analysis of agricultural and fermented food environments | Environment | Metagenome | 2022-07-11 |
KAP220309 | Discovering useful genetic resources based on multi-omics of useful microorganisms for agriculture and food and developing technology to enhance value | Synthetic | Whole Genome sequencing | 2022-05-02 |
KAP220300 | Functional microbial genome analysis of fermented foods and discovery of useful genes | Multi-species | Whole Genome sequencing,Metagenome | 2022-05-02 |
KAP220423 | De novo sequencing of Senna tora (L.) Roxb. genome | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220434 | Functional analysis of microorganisms based on genome-based fermented foods and immunity test | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220422 | Analysis of transcriptome and funcitonal metabolites from Senna tora (L.) Roxb. | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
KAP220426 | Anaysis of genome structure and bioinformation in perilla | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220408 | Whole genome sequencing of sweetpotato (Ipomoea batatas). | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220320 | NGS-based microbial genome analysis for companion animals | Multi-species | Whole Genome sequencing,Metagenome | 2022-05-02 |
KAP220447 | Discovering useful genetic resources based on multi-omics of useful microorganisms for agriculture and food and developing technology to enhance value | Synthetic | Whole Genome sequencing | 2022-07-27 |
KAP220328 | Construction of genetic map and genome structure analysis of Perilla frutescens (L.) var. frutescens | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220440 | Genomics based research on industrializationof valuable microbes originated in traditional Nuruk | Multi-species | Whole Genome sequencing | 2022-07-27 |
KAP220332 | De novo sequencing and transcriptome analysis of tea plant | Monoisolate | Transcriptome or Gene Expression | 2022-05-03 |
KAP220314 | Genome sequencing and gene expression analysis of Protaetia brevitarsis seulensis | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220377 | Microbial reference genome sequencing and comparative genomic analysis for agriculture and food | Monoisolate | Whole Genome sequencing | 2022-07-11 |
KAP220437 | Development of microbiological agent for immune enhancement based on microbiome in dogs and cats | Multi-species | Whole Genome sequencing | 2022-07-27 |
KAP220297 | Microbiome-based intestinal environment improvement effect verification and correlation analysis with intestinal flora | Multiisolate | Metagenome | 2022-05-02 |
KAP220303 | Functional, system-level study of rice microbiome using meta-transcriptomics and network analysis | Multi-species | Metagenome | 2022-05-02 |
KAP220316 | Development of molecular markers for identification of agricultural traits and discovery of medicinal components-related genes | Monoisolate | Transcriptome or Gene Expression | 2022-05-02 |
KAP220383 | Development of probiotic materials for ameliorating stress and type 2 diabetes using microbiome analysis | Multi-species | Whole Genome sequencing,Metagenome | 2022-07-11 |
KAP220298 | Porcine, bovine, and canine gut microbiome analysis to develop a health management strategy | Environment | Metagenome | 2022-05-02 |
KAP220442 | Multi-omics based gene function network analysis of food and agricultural microorganisms | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
KAP220289 | Whole Genome sequencing,Transcriptome or Functional analysis | Multi-species | Whole Genome sequencing,Transcriptome or Gene Expression,Functional analysis | 2022-05-02 |
KAP220319 | Pathogenomics analysis of the airborne fungal pathogens in red peppe | Monoisolate | Transcriptome or Gene Expression | 2022-05-02 |
KAP220410 | De novo sequencing of the bellflower genome | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220339 | NGS-based large-scale dielectric analysis | Environment | Metagenome | 2022-05-03 |
KAP220299 | Investigation of health functionalities of kimchi probiotics in vivo" | Multi-species | Whole Genome sequencing,Metagenome | 2022-05-02 |
KAP220321 | Deciphering rice microbiomes for the improvement of productivity and sustainability | Environment | Metagenome | 2022-05-02 |
KAP220335 | Microbial reference genome sequencing and comparative genomic analysis for agriculture and food | Multi-species | Whole Genome sequencing | 2022-05-03 |
KAP220284 | Artificial intelligence (AI)-based genomics and its application | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220431 | Microbiome-based intestinal environment improvement effect verification and correlation analysis with intestinal flora | Environment | Metagenome | 2022-07-27 |
KAP220307 | Development of new control measures against bovine Johne | Multiisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220424 | Fine Genetic Mapping and Contig Anchoring of Allium cepa and Chrysanthemum boreale | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220285 | Genome assembly and development of useful genes | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220327 | A study of draft genome construction | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220301 | Metagenomics and Metabolomics for Agricultural Microbiome | Multi-species | Whole Genome sequencing,Metagenome | 2022-05-02 |
KAP220430 | Metagenomics and Metabolomics for Agricultural Microbiome | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220291 | Development of useful genetic markers resource | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220390 | Genomics based research on industrializationof valuable microbes originated in traditional Nuruk | Multi-species | Whole Genome sequencing | 2022-07-14 |
KAP220330 | Comparative genomics and genotype analysis of sesame | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220378 | Development of Raman based cell detechment technology for high-throughput single cell sorting and its genomics | Multi-species | Whole Genome sequencing,Metagenome | 2022-07-11 |
KAP220375 | Culture Collection of Multifunctional Novel Bacteria with Biocontrol Effects using Microbial Culturomics | Multi-species | Whole Genome sequencing,Metagenome | 2022-07-11 |
KAP220283 | Wild watermelon genome assembly and comparative genomics study | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220290 | Genetic/transcriptional analysis and biomarker discovery in Mycobacterium avium subsp. paratuberculosis strains | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220338 | Functional analysis of microorganisms based on genome-based fermented foods and immunity test | Environment | Metagenome | 2022-05-03 |
KAP220406 | Development of Immuno-modulating Mixture to Control the Incidence of Chronic and Acute Diarrhea of Pig through Utilizing Microbial Genome Information | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220435 | A study on the mechanism of suppressing odor through genome analysis of functional microorganisms and analysis of intestinal flora and metabolites of pigs | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220333 | Introduction of genome information enhancement system and support for NGS analysis | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220445 | Development of Disease-customized Probiotics for Infection Control and Inflammation Relief | Multi-species | Whole Genome sequencing | 2022-07-27 |
KAP220310 | Metagenomic analysis of Economic Animals | Multi-species | Metagenome | 2022-05-02 |
KAP220428 | Completion of the Pinus densiflora reference genome | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
KAP220381 | Kimchi probiotics development and health function kimchi industrialization | Multi-species | Whole Genome sequencing,Metagenome | 2022-07-11 |
KAP220388 | Porcine, bovine, and canine gut microbiome analysis to develop a health management strategy | Environment | Metagenome | 2022-07-13 |
KAP220404 | (Different from NTIS information) Reference dielectric and ohmix information analysis research of agricultural useful eukaryotic microorganisms | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
KAP230686 | Construction of multi-dimensional agricultural omics information system | Monoisolate | Whole Genome sequencing | 2023-12-26 |
KAP230687 | Domestic and international collaborative research to utilize agrobiological genome Big data | Monoisolate | Transcriptome or Gene Expression | 2023-12-26 |
KAP220286 | Broccoli genome sequencing | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220432 | Development of Evaluation System of Food Function baced on Gut Microbiome | Environment | Metagenome | 2022-07-27 |
KAP220439 | Development of microbial fungicide for agricultural crops using actinomycetes genomics-driven approaches | Multiisolate | Whole Genome sequencing | 2022-07-27 |
KAP220311 | Pathogenomics analysis of the airborne fungal pathogens in rice and red pepper | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220317 | Development of microbiological agent for immune enhancement based on microbiome in dogs and cats | Multi-species | Whole Genome sequencing | 2022-05-02 |
KAP220391 | Development of microbial agents for the apple disease management and the Solanaceae crop growth based on genetic analysis | Multi-species | Whole Genome sequencing | 2022-07-14 |
KAP220427 | Identification of epigenetic factors associated with useful traits and development of epigenetic molecular marker system in the Brassicaceae family | Monoisolate | Whole Genome sequencing,Epigenomics | 2022-07-27 |
KAP220438 | Development of probiotic materials for ameliorating stress and type 2 diabetes using microbiome analysis | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220376 | Metagenomics and Metabolomics for Agricultural Microbiome | Multi-species | Whole Genome sequencing,Metagenome | 2022-07-11 |
KAP220372 | Development of Evaluation System of Food Function baced on Gut Microbiome | Environment | Metagenome | 2022-07-11 |
KAP220294 | Completion of the Pinus densiflora reference genome | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220325 | Development of Evaluation System of Food Function baced on Gut Microbiome | Environment | Metagenome | 2022-05-03 |
KAP220308 | Elucidation of pathogenesis mechanism of rice pathogenic Fusarum speceis and its application to the development of a disease control strategy | Monoisolate | Transcriptome or Gene Expression | 2022-05-02 |
KAP220441 | Functional microbial genome analysis of fermented foods and discovery of useful genes | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220407 | Draft genome of the centipede, Scolopendra subspinipes | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220387 | Deciphering rice microbiomes for the improvement of productivity and sustainability | Multiisolate | Whole Genome sequencing,Metagenome | 2022-07-12 |
KAP220429 | Isolation and genome analysis of beneficial yeast and acetic acid bacteria from natural fermented foods in Korea | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220331 | Comparative analysis and its application using multi-dimensional agricultural omics information | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220324 | The genome sequencing of strawberry using octoploid inbred lines | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220326 | A study on the mechanism of suppressing odor through genome analysis of functional microorganisms and analysis of intestinal flora and metabolites of pigs | Multi-species | Whole Genome sequencing,Metagenome | 2022-05-03 |
KAP220379 | Reference genomes and comparative genomics analysis of yeast species useful for agriculture and food | Monoisolate | Whole Genome sequencing | 2022-07-11 |
KAP220446 | Elucidation of pathogenesis mechanism of rice pathogenic Fusarum speceis and its application to the development of a disease control strategy | Multi-species | Transcriptome or Gene Expression | 2022-07-27 |
KAP220315 | Identification of epigenetic factors associated with useful traits and development of epigenetic molecular marker system in the Brassicaceae family | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220413 | Genome sequencing of Perilla | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220403 | Development and research of useful trait prediction system by developing metabolite markers | Monoisolate | Transcriptome or Gene Expression | 2022-07-27 |
KAP220444 | Microbial reference genome sequencing and comparative genomic analysis for agriculture and food | Multi-species | Whole Genome sequencing | 2022-07-27 |
KAP220305 | Development of new control measures against bovine Johne | Multiisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220411 | Chrysanthemum genome sequencing | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220295 | Development of probiotic materials for ameliorating stress and type 2 diabetes using microbiome analysis | Multi-species | Whole Genome sequencing,Metagenome | 2022-05-02 |
KAP220416 | Korean pear genome sequencing | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220418 | Genome of the small brown planthopper, Laodelphax striatellus | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220436 | Reference genomes and comparative genomics analysis of yeast species useful for agriculture and food | Multi-species | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220389 | Development of new control measures against bovine Johne | Multi-species | Metagenome,Transcriptome or Gene Expression | 2022-07-14 |
KAP220448 | Investigation of health functionalities of kimchi probiotics in vivo | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220421 | De novo sequencing of Senna tora (L.) Roxb. genome | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220293 | Cabbage genome sequencing | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220318 | Kimchi probiotics development and health function kimchi industrialization | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220306 | Metagenomics and Metabolomics for Agricultural Microbiome | Multi-species | Metagenome | 2022-05-02 |
KAP220420 | Construction of integrated omic database in the agriculture, livestock and food | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220405 | Development of total analyzing software and system for microbial genomes and transcriptomes using NGS data | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220340 | Development of Raman spectroscopy-based microbial desorption technology for high-speed separation of functional single cells and genome analysis | Monoisolate | Whole Genome sequencing,Metagenome | 2022-05-03 |
KAP220443 | Development of high value-added products using high-performance microbial resources derived from traditional yeast | Environment | Metagenome | 2022-07-27 |
KAP220296 | Metagenome information and system analysis of agricultural and fermented food environments" | Environment | Metagenome | 2022-05-02 |
KAP220386 | Microbiome-based intestinal environment improvement effect verification and correlation analysis with intestinal flora | Environment | Metagenome | 2022-07-11 |
KAP220329 | Development of high-density genetic map and bioinformatics analysis for Coix lacryma-jobi genome sequencing | Monoisolate | Transcriptome or Gene Expression | 2022-05-03 |
KAP220312 | Complete reference and comparative genomics analysis of useful filamentous fungi for agriculture and food industry | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220341 | Understanding of Symbiotic Rhizosphere Microbial Community and Development of Growth-Promoting Microbial Consortia for Agricultural Productivity Enhancement | Multi-species | Metagenome | 2022-05-03 |
KAP220282 | Genome analysis and construction of genetic map in watermelon and paprika | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220288 | Development of microbial agents for the apple disease management and the Solanaceae crop growth based on genetic analysis | Multi-species | Whole Genome sequencing | 2022-05-02 |
KAP220313 | Improvement of the Hibiscus syriacus reference genome and development of cold tolerance associated markers | Monoisolate | Whole Genome sequencing | 2022-05-02 |
KAP220322 | Production and assembly of Omija genome information | Monoisolate | Whole Genome sequencing | 2022-05-03 |
KAP220419 | Construction of reference genome maps of Livestock | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-07-27 |
KAP220450 | Development of microbial agents for the apple disease management and the Solanaceae crop growth based on genetic analysis | Multi-species | Whole Genome sequencing | 2022-07-27 |
KAP220292 | Anaysis of genome structure and bioinformation in perilla | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
KAP220414 | Draft genome sequence of perilla | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220412 | Study of population and evolutionary genomics in livestock | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220415 | Genome sequencing and assembly of onion | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220417 | Korean pear genetic material characterization | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220281 | Isolation and genome analysis of beneficial yeast and acetic acid bacteria from natural fermented foods in Korea | Multispecies, Environment | Whole Genome sequencing,Metagenome | 2022-05-02 |
KAP220425 | Fine Genetic Mapping and Contig Anchoring of Chrysanthemum boreale | Monoisolate | Whole Genome sequencing | 2022-07-27 |
KAP220449 | Culture Collection of Multifunctional Novel Bacteria with Biocontrol Effects using Microbial Culturomics | Environment | Whole Genome sequencing,Metagenome | 2022-07-27 |
KAP220451 | Pipeline discovery of useful genetic resources from large-capacity genetic information and development of useful enzymes | Environment | Metagenome | 2022-07-27 |
KAP220287 | Development of molecular markers using comparative genomics | Monoisolate | Whole Genome sequencing,Transcriptome or Gene Expression | 2022-05-02 |
고객님께서 요청하신 내용을 처리중입니다.
잠시만 기다려주세요.